No | Item | parameter | Remark |
1 | Maximum test length of blade (m) | 120 | |
2 | Maximum root bending moment for vertical pulling(MNm) | 120 | |
3 | Maximum root bending moment for horizontal pulling(MNm) | 120 | |
4 | Root center height(m) | 6 | |
5 | Tilt angle of test rig (°) | 0/2/4 | Default angle is 0 degree |
6 | Equipment Type | Hydraulic winch | |
7 | Pulling direction of static test | Horizontal pulling for flapwise load cases; Vertical pulling for Edgewise load cases | |
8 | Maximum number of static loading point | 8 | |
9 | Loading equipment capacity (Max. force in KN/Max. height in m) | 2set :350KN/8m | |
10 | Maximum blade bolt circle diameter(m) | 5.2 |
No | Item | Unit | Value |
1 | Minimum moving mass of one UREX | kg | 320 |
2 | Maximum moving mass of one UREX actuator | kg | 1200 |
3 | Maximum actuator stroke moving amplitude | mm | 150 |
4 | Minimum saddle mass(Moving and Fixed) | kg | 3000 |
5 | Amount of equipment | EA | 8 |
6 | Maximum Total mass | kg | 5000 |
7 | Excitation frequency range | Hz | 0.3-1.2 |
No | Item | Unit | Value |
1 | Minimum GREX saddle mass | kg | 2000 |
2 | Nominal excitation force amplitude | kN | 25 |
3 | Maximum excitation displacement amplitude | mm | 800 |
4 | Maximum speed at Maximum exciter force | m/s | 2.5 |
5 | Spanwise width of Saddle wood core | mm | 320 |
6 | Amount of equipment | EA | 1 |
7 | Typical Test frequency range | Hz | 0.3-0.6 |
No | Item | Unit | Value | Remark |
1 | Nominal excitation force amplitude | kN | 7 | Pulling force in flapwise or edgewise |
2 | Maximum excitation displacement amplitude | mm | 5000 | |
3 | Amount of equipment | EA | 6 | |
4 | Typical Test frequency range | Hz | 0.2-1.0 |
Phase I: Uniaxialexciter, In Commissioning
Phase II: Dualaxial exciter, Date to be determined
No | Item | Unit | Value |
1 | Nominal excitation force amplitude | kN | 100 |
2 | Maximum excitation displacement amplitude | mm | 1000 |
3 | Amount of equipment | EA | 1 |
4 | Typical Test frequency range | Hz | 0.25-0.5 |
|